Code & Data Files
Structured data files (.json, .xml) for testing data parsing.
.json
Lightweight data-interchange format (JavaScript Object Notation).
| Size | Format | |
|---|---|---|
| 100KB | .json | |
| 500KB | .json | |
| 1MB | .json | |
| 5MB | .json | |
| 10MB | .json |
.xml
eXtensible Markup Language format.
| Size | Format | |
|---|---|---|
| 100KB | .xml | |
| 500KB | .xml | |
| 1MB | .xml | |
| 5MB | .xml | |
| 10MB | .xml |
.html
Hypertext Markup Language format for web browsers.
| Size | Format | |
|---|---|---|
| 100KB | .html | |
| 500KB | .html | |
| 1MB | .html | |
| 5MB | .html | |
| 10MB | .html |
.css
Cascading Style Sheets format for web design.
| Size | Format | |
|---|---|---|
| 100KB | .css | |
| 500KB | .css | |
| 1MB | .css | |
| 5MB | .css | |
| 10MB | .css |