Spreadsheet Files
Spreadsheet files (.xlsx, .csv) for testing data reading features.
.xlsx
Standard modern Microsoft Excel spreadsheet format.
| Size | Format | |
|---|---|---|
| 100KB | .xlsx | |
| 500KB | .xlsx | |
| 1MB | .xlsx | |
| 5MB | .xlsx | |
| 10MB | .xlsx |
.xls
Legacy Microsoft Excel spreadsheet format (pre-2007).
| Size | Format | |
|---|---|---|
| 100KB | .xls | |
| 500KB | .xls | |
| 1MB | .xls | |
| 5MB | .xls | |
| 10MB | .xls |
.csv
Comma-separated values text file containing tabular data.
| Size | Format | |
|---|---|---|
| 100KB | .csv | |
| 500KB | .csv | |
| 1MB | .csv | |
| 5MB | .csv | |
| 10MB | .csv | |
| 50MB | .csv | |
| 100MB | .csv |
.ods
Open source spreadsheet format (OpenDocument Spreadsheet).
| Size | Format | |
|---|---|---|
| 100KB | .ods | |
| 500KB | .ods | |
| 1MB | .ods | |
| 5MB | .ods | |
| 10MB | .ods |